Fixtures

              FIXTURES
          (Match Night Tuesday)
Date   |  Fixtures all Divisions  |    Result   |
2026   |                          | F | A | Pts |
Sep 29 |  A  C  E  G  J           |   |   |     |
Oct  6 |  B  D  F  H  K           |   |   |     |
-------+--------------------------+---+---+-----+
    13 | KNOCKOUT CUP 1ST ROUND   |   |   |     |
-------+--------------------------+---+---+-----+
    20 |  A  B  G  F  H           |   |   |     |
    27 |  C  D  E  J  K           |   |   |     |
-------+--------------------------+---+---+-----+
Nov  3 | NOMINATION CUP 1ST ROUND |   |   |     |
-------+--------------------------+---+---+-----+
    10 |  A  B  E  G  H           |   |   |     |
    17 |  D  C  K  J  F           |   |   |     |
-------+--------------------------+---+---+-----+
    24 | KNOCKOUT CUP 2ND ROUND   |   |   |     | 
-------+--------------------------+---+---+-----+
Dec  1 |  A  F  J  G  H           |   |   |     |
     8 |  E  B  C  K  D           |   |   |     |
-------+--------------------------+---+---+-----+
    15 | NOMINATION CUP 2ND ROUND |   |   |     |
-------+--------------------------+---+---+-----+
Jan  5 | PINS CUP 1ST ROUND       |   |   |     |
-------+--------------------------+---+---+-----+
    12 |  F  B  K  D  H           |   |   |     |
    19 |  A  E  C  G  J           |   |   |     |
-------+--------------------------+---+---+-----+
    26 |  A  B  C  D  E           |   |   |     |
Feb  2 |  G  K  H  F  J           |   |   |     |
-------+--------------------------+---+---+-----+
     9 |  A  B  C  D  F           |   |   |     |
    16 |  H  J  E  K  G           |   |   |     |
-------+--------------------------+---+---+-----+
    23 |  A  B  C  D  F           |   |   |     |
Mar  2 |  J  H  G  E  K           |   |   |     |
-------+--------------------------+---+---+-----+
     9 |  A  B  C  D  E           |   |   |     |
    16 |  K  G  F  J  H           |   |   |     |
-------+--------------------------+---+---+-----+
    23 | KNOCKOUT CUP FINAL       |   |   |     |
-------+--------------------------+---+---+-----+
    30 | NOMINATION CUP FINAL     |   |   |     |
-------+--------------------------+---+---+-----+
Apr  6 | PINS CUP FINAL           |   |   |     |
-------+--------------------------+---+---+-----+
Scroll to Top